How the coronavirus diseases

Mapping the Coronavirus Outbreak

Worldwide Tracker

Pandemic Statistics

Last updated: April 30, 2022, 14:49 GMT +1

Coronavirus Cases

Deaths

Recovered

Real-time COVID-19 Tracking

Confirmed Cases and Deaths by Country, Territory, or Conveyance. The coronavirus COVID-19 is affecting 200
countries and territories around the world and 2 international conveyances

img

Italy

Confirmed Cases

97,689

Italy

Confirmed Cases

97,689

Italy

Confirmed Cases

97,689

Italy

Confirmed Cases

97,689

Italy

Confirmed Cases

97,689

Italy

Confirmed Cases

97,689

Italy

Confirmed Cases

97,689

Italy

Confirmed Cases

97,689
Country,
Other
Total
Cases
New
Cases
Total
Deaths
New
Deaths
Total
Recoveres
Active
Cases
Serious,
Critical
Cases
/1M pop
Deaths
/1M pop
Reported
1st case
World 781,979 +58,589 37,606 +3,541 164,753 579,620 29,590 100.3 4.8 Jan 10
USA 161,647 +18,156 2,998 +415 5,254 153,395 3,512 488 9 Jan 20
Spain 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
China 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
Germany 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
France 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
Iran 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
UK 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
Switzerland 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
Belgium 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
Netherlands 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
Turkey 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
South Korea 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
Austria 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
Canada 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
Portugal 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
Total 781,979 +58,589 37,606 +3,541 164,753 579,620 29,590 100.3 4.8 Jan 10
Country,
Other
Total
Cases
New
Cases
Total
Deaths
New
Deaths
Total
Recoveres
Active
Cases
Serious,
Critical
Cases
/1M pop
Deaths
/1M pop
Reported
1st case
World 781,979 +58,589 37,606 +3,541 164,753 579,620 29,590 100.3 4.8 Jan 10
USA 161,647 +18,156 2,998 +415 5,254 153,395 3,512 488 9 Jan 20
Spain 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
China 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
Germany 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
France 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
Iran 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
UK 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
Switzerland 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
Belgium 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
Netherlands 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
Turkey 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
South Korea 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
Austria 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
Canada 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
Portugal 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
Total 781,979 +58,589 37,606 +3,541 164,753 579,620 29,590 100.3 4.8 Jan 10
Country,
Other
Total
Cases
New
Cases
Total
Deaths
New
Deaths
Total
Recoveres
Active
Cases
Serious,
Critical
Cases
/1M pop
Deaths
/1M pop
Reported
1st case
World 781,979 +58,589 37,606 +3,541 164,753 579,620 29,590 100.3 4.8 Jan 10
USA 161,647 +18,156 2,998 +415 5,254 153,395 3,512 488 9 Jan 20
Spain 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
China 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
Germany 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
France 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
Iran 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
UK 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
Switzerland 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
Belgium 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
Netherlands 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
Turkey 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
South Korea 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
Austria 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
Canada 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
Portugal 101,739 +4,050 11,591 +812 14,620 75,528 3,981 1,683 192 Jan 29
Total 781,979 +58,589 37,606 +3,541 164,753 579,620 29,590 100.3 4.8 Jan 10
Updated every hour

Latest updates

April 30 (GMT+1)

March 29 (GMT+)

March 28 (GMT+)

April 27 (GMT+)

March 26 (GMT+)

March 25 (GMT+)

March 24 (GMT+)

March 23 (GMT+)

March 22 (GMT+)

March 21 (GMT+)

March 20 (GMT+)

History

Previous updates

  • April 29 (GMT+)
  • April 28 (GMT+)
  • April 27 (GMT+)
  • April 26 (GMT+)
  • April 25 (GMT+)
  • April 24 (GMT+)
  • April 23 (GMT+)
  • April 22 (GMT+)
  • April 21 (GMT+)
  • April 20 (GMT+)

Feeling unwell?

Assess your symptoms online with our free symptom checker.

Symptom Checker

Glyndwr University